Page 5 - Golfpark De Breuninkhof
P. 5

Scorecard


       HOLE  PAR  S.I.                 SCORE
                                  PLAYER   MARKER
        1    4   6  346  317  256
        2    3   12  154  133  122
        3    4   10  314  303  214
        4    3   18  105  92  83
        5    5   14  441  380  342
        6    4   8  371  317  285
        7    4   2  421  357  292
        8    5   16  446  384  336
        9    4   4  344  313  293
       FRONT  36    2942  2596  2223
        10   4   7  320  286  256
        11   3   9  172  154  122
        12   4   11  303  272  214
        13   3   17  120  105  83
        14   5   13  456  394  342
        15   4   5  408  343  285
        16   4   3  384  324  292
        17   5   15  459  404  336
        18   4   1  396  344  293
       BACK  36     3018  2626  2223
       FRONT  36    2942  2596  2223
       TOTAL  72    5960  5222  4446
                   PLAYING HANDICAP
                      NETTO SCORE

                        Scorecard
   1   2   3   4   5   6   7   8   9   10