Page 6 - Golfbaan Crimpenerhout
P. 6

Scorecard


       HOLE  PAR  S.I.                 SCORE
                                  PLAYER   MARKER
        1    4   11  275  232  195
        2    3   17  134  89  89
        3    4   5  321  263  190
        4    3   9  171  144  110
        5    4   3  290  244  190
        6    3   15  135  135  90
        7    4   13  259  225  200
        8    5   1  508  425  385
        9    3   7  174  145  110
       TOTAL  33    2267  1902  1559
                   PLAYING HANDICAP
                      NETTO SCORE



















                        Scorecard
   1   2   3   4   5   6   7   8   9   10   11