Page 9 - De Groene Ster
P. 9

18 Hole Course



      Scorecard


       HOLE  PAR  S.I.                       SCORE
                                         PLAYER  MARKER
        1    5   8  481  455  385  381  316
        2    4   14  313  289  252  246  213
        3    3   16  198  186  177  156  136
        4    4   4  396  383  328  322  274
        5    5   10  459  451  378  372  310
        6    3   18  145  127  118  112  104
        7    4   12  336  319  271  264  224
        8    4   2  395  379  371  326  270
        9    5   6  464  449  377  372  322
       FRONT  37    3187  3038  2657  2551  2169
        10   5   1  514  494  415  402  360
        11   4   9  348  334  328  302  242
        12   4   11  326  317  299  293  240
        13   4   13  371  336  335  270  230
        14   3   17  141  136  116  113  80
        15   4   5  357  343  296  288  236
        16   3   15  181  167  167  148  103
        17   4   7  364  344  337  301  250
        18   4   3  399  381  337  321  271
       BACK  35     3001  2852  2630  2438  2012
       FRONT  37    3187  3038  2657  2551  2169
       TOTAL  72    6188  5890  5287  4989  4181
                           PLAYING HANDICAP
                              NETTO SCORE

                        Scorecard
   4   5   6   7   8   9   10   11   12   13   14