Page 4 - Baanboekje - Pebble Beach
P. 4

Pebble Beach



      Scorecard


       HOLE  PAR  S.I.                       SCORE
                                         PLAYER  MARKER
        1    4   6  378  349  337  328  310
        2    5   10  509  491  458  428  358
        3    4   12  397  381  340  291  285
        4    4   16  333  308  295  251  197
        5    3   14  189  145  134  125  111
        6    5   2  498  490  465  457  420
        7    3   18  107  98  94  90  87
        8    4   4  416  388  364  354  349
        9    4   8  483  463  436  362  350
       FRONT  36    3310  3113  2923  2686  2467
        10   4   3  444  428  408  344  338
        11   4   9  370  349  338  303  298
        12   3   17  202  187  176  167  126
        13   4   7  401  390  370  302  295
        14   5   1  559  545  490  452  446
        15   4   13  393  375  338  330  247
        16   4   11  400  378  368  324  312
        17   3   15  182  176  166  148  142
        18   5   5  541  531  506  491  454
       BACK  36     3492  3359  3160  2861  2658
       FRONT  36    3310  3113  2923  2686  2467
       TOTAL  72    6802  6472  6083  5547  5125
                           PLAYING HANDICAP
                              NETTO SCORE

                        Scorecard
   1   2   3   4   5   6   7   8   9