Page 9 - Weleveld Golf
P. 9
9 holes
Scorecard
HOLE PAR S.I. SCORE
PLAYER MARKER
1 4 9 345 345 340 307 226
2 5 5 433 452 400 360 276
3 4 11 260 260 260 255 191
4 4 13 285 285 274 240 169
5 4 1 338 341 271 265 217
6 3 17 104 104 99 99 99
7 3 7 140 207 140 100 100
8 4 15 312 312 283 277 205
9 5 3 425 425 386 386 293
TOTAL 36 2642 2731 2453 2289 1776
PLAYING HANDICAP
NETTO SCORE
Scorecard