Page 8 - Golfclub Capelle
P. 8

Scorecard


       HOLE  PAR  S.I.                 SCORE
                                  PLAYER   MARKER
        1    4   4  346  285  256
        2    4   2  366  307  276
        3    3   14  160  138  119
        4    5   16  456  386  348
        5    3   8  140  125  110
        6    4   18  272  233  208
        7    3   10  155  136  116
        8    4   6  384  319  288
        9    5   12  464  399  360
       FRONT  35    2743  2328  2081
        10   3   9  147  121  89
        11   4   7  393  333  302
        12   4   17  233  200  181
        13   4   15  260  214  193
        14   3   11  117  107  107
        15   4   3  326  286  256
        16   4   13  232  201  177
        17   3   5  205  177  159
        18   5   1  499  418  380
       BACK  34     2412  2057  1844
       FRONT  35    2743  2328  2081
       TOTAL  69    5155  4385  3925
                   PLAYING HANDICAP
                      NETTO SCORE

                        Scorecard
   3   4   5   6   7   8   9   10   11   12   13